Surname | Name | Location |
Abraham | Gavin | ACT |
Appleby | Karen | NSW |
Ballheimer | Markus | DE |
Bassett | Fiona | NZ |
Bell | Julie | ACT |
Brown | Angela | QLD |
Clarke | Helen | NZ |
Duffy | Cary | ACT |
Ellis | Paul | ACT |
Forsyth-Smith | Shane | NSW |
Gray | Cassandra | NSW |
Gritter | Jan | NL |
Halliburton | Belinda | ACT |
Hamal | Petr | CZ |
HIENSCH | Bionda | NSW |
Hogan | Peter | ACT |
Jakavoniene | N | TBC |
James | R | TBC |
Jamieson | L | TBC |
Lau | Ming | ACT |
Lecornu | Peter | ACT |
Luimes | Helma | NSW |
McAlindan | B | TBC |
Mcarthur | Petra | NSW |
McNamara | B | TBC |
Mcphan | Peter | ACT |
Molloy | Brett | NSW |
Nakagawa | Y | JP |
Nakagawa | A | JP |
Nakamura | Akihiro | JP |
Neville | Ivan | ACT |
Poulsen | Erik | DK |
Poulsen | Mette | LU |
Ryan | Robert | ACT |
Schipp | Mark | ACT |
Sharma | K | TBC |
Starr | Louise | ACT |
Stefani | Loris | NSW |
Steward | Glynis | ACT |
Telfer | Kris | NZ |
Trumper | Peter | NSW |
Trumper | Jane | NSW |
Tuda | Norio | JP |
Wang | D | TBC |
White | Maria | ACT |
Wilkinson | Lachlan | VIC |
Zaluzansky | Petr | CZ |
Zaulich | Janet | NSW |
ZUDDAS | Yvan | FR |
In addition, 10 marathon walkers stopped after completing 21km.